| GENERAL INFORMATION | |
| Name of Property | HINODE HILLS |
| Property Address | 13-3, Aza-Higashiyama, Niseko-cho, Abuta-gun Hokkaido, Japan |
| Transit | JR Hokkaido Hakodate Line, Niseko station approx. 4.95km to the site (approx. 9 mins by car) |
| Zoning | Quasi-city Planning Area |
| Building Coverage Ratio | 50% |
| Floor Area Ratio | 200% |
| Land Area | 4,804.06㎡ |
| Construction Area | 1,417.08㎡ |
| Total Floor Area | 7,360.01㎡ |
| Structure | Reinforced concrete construction, 6 storeys above ground |
| Total Number of Units | 54 units(Including 4 units of office and shop etc) |
| Construction Permit Number | Construction Permit No. ERI-19042574(15th October 2019) |
| Inspection Certificate Number | Inspection Certificate No. ERI-19042574(18th October 2019) |
| Ownership rights (Condominium Title Deed) | Unit ownership for exclusive area, and joint-ownership for the site area and common area in accordance with the percentage of owned exclusive area to entire exclusive area. |
| Property Management | Administration by Building Management Company consigned by the condominium association formed by all owners. |
| Completion | October 2019 |
| Date of Property Transfer | Determined Upon Discussion |
| Construction | Shimizu Corporation |
| Seller | Niseko Village K.K. Hokkaido Governor License, Shiribeshi No.(02)366 1, Higashiyama, Niseko-cho, Abuta-gun, Hokkaido |
| Broker | Mitsui Fudosan Realty Co., Ltd. MLIT License No.(14)777, Member of The Real Estate Companies Association of Japan (general incorporated association [foundation]), Member of The Association of Real Estate Agents of Japan (Fudosan Ryutsu Keiei Kyokai or FRK) and Real Estate Fair Trade Council (public Corporation), Kasumigaseki Bldg. 2-5, 3-chome, Kasumigaseki, Chiyoda-ku, Tokyo, Japan |
| SALES OVERVIEW | |
| Purchase offer acceptance | First-come first-served |
| Sale price | JPY136,000,000(1 unit)~JPY283,000,000(1 unit) |
| Most popular price range | JPY140 mil. (2 units) *Selling price ranges in JPY 10 million increments |
| Total units for sale | 6 units |
| Unit plan types | 1 Bedroom ~ 3 Bedroom |
| Exclusive area | 73.24㎡~147.58㎡ |
| Monthly management fee | JPY73,090/month~JPY147,280/month |
| Monthly long-term repair reserve fund | JPY13,180/month~JPY26,560/month |
| Initial payment into the long-term repair reserve fund (to be paid in full at the time of title transfer) | JPY922,600~JPY1,859,200 |
| Sales schedule | Sales launch in mid July 2019 |
| Notes | - |
| Next update schedule | End of January 2020 |